Minimum Temperature

°F Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014 - - - - - - - - 36.7 26.0 8.5 12.4
2015 -10.6 -17.4 -2.3 19.2 32.1 37.5 47.9 46.8 39.2 27.2 15.9 22.4
2016 -5.1 -1.9 2.5 15.0 31.7 42.0 48.1 51.2 46.8 29.7 17.5 2.3
2017 1.7 2.7 7.4 25.0 26.1 43.5 50.1 43.7 37.7 27.6 14.0 -9.4
2018 -12.0 0.1 16.4 13.8 38.6 44.5 49.6 47.8 37.5 24.6 19.5 12.5
2019 -14.5 -1.4 0.7 18.8 34.1 36.8 49.0 46.1 44.3 28.7 14.7 5.4
2020 5.5 4.0 15.9 22.1 22.3 38.9 55.3 47.1 32.5 23.6 20.3 15.7
2021 6.5 -12.4 10.7 14.3 27.8 39.1 50.0 51.1 44.9 28.6 14.7 15.7
2022 -4.1 -3.4 11.8 22.1 36.1 43.7 48.4 49.0 35.2 26.8 15.8 5.0
2023 4.1 3.0 14.4 21.6 31.7 42.4 52.6 45.0 42.4 27.3 15.9 18.2
2024 -3.3 11.2 15.1 26.5 - - - - - - - -

Average Temperature

°F Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014 - - - - - - - - 56.6 49.1 33.9 31.8
2015 21.9 14.0 32.6 47.0 60.5 66.3 69.6 68.2 64.9 50.7 43.2 38.3
2016 25.5 29.3 39.6 45.2 58.5 67.4 71.9 71.8 65.0 53.6 44.0 28.0
2017 28.2 34.1 34.8 51.6 56.7 68.3 71.0 66.5 63.4 54.0 37.8 24.3
2018 24.9 28.4 33.2 38.8 63.7 68.9 72.1 71.8 64.1 48.6 33.7 31.7
2019 21.3 24.8 31.1 46.4 55.9 65.7 73.5 68.3 64.8 48.8 33.5 32.3
2020 30.4 27.6 38.4 43.9 56.7 69.1 74.5 70.4 60.1 46.6 43.3 31.7
2021 27.7 20.5 40.2 47.6 56.7 70.0 71.3 72.9 63.9 55.7 37.2 34.1
2022 20.2 25.1 35.1 44.0 61.6 68.1 71.5 69.7 62.1 48.7 39.7 29.8
2023 31.5 30.4 35.3 48.0 58.6 67.1 70.3 68.0 63.1 51.4 38.0 37.4
2024 27.7 34.2 40.2 49.9 - - - - - - - -

Maximum Temperature

°F Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014 - - - - - - - - 80.8 76.7 60.4 51.1
2015 44.6 43.6 64.7 76.2 85.7 82.7 92.3 89.8 89.8 75.4 74.4 59.7
2016 45.2 61.3 72.2 81.4 87.3 89.8 93.6 92.5 89.7 78.3 72.1 51.4
2017 61.7 67.4 67.9 81.0 87.2 91.7 90.4 87.0 95.0 80.8 61.1 60.3
2018 54.9 60.3 56.0 74.2 93.6 94.2 94.3 92.8 89.1 83.2 51.2 52.9
2019 49.8 47.8 60.8 80.1 79.1 89.0 91.6 87.0 86.3 75.1 52.3 59.6
2020 50.1 50.1 64.4 73.5 91.5 93.0 94.3 91.3 84.3 78.6 76.9 52.9
2021 43.6 47.4 73.8 80.8 86.9 91.5 90.0 93.0 86.1 80.4 63.9 64.9
2022 41.0 49.4 67.6 84.1 90.2 93.3 89.8 90.4 85.9 76.7 76.6 52.3
2023 47.4 55.4 55.1 83.8 91.3 92.2 92.8 90.6 91.5 84.9 66.9 56.7
2024 40.1 74.3 70.0 77.0 - - - - - - - -

Rainfall

in Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014 - - - - - - - - 2.23 4.40 3.70 1.82
2015 0.42 0.23 0.87 4.81 4.22 4.84 2.46 2.91 3.08 3.84 2.94 3.70
2016 2.18 2.21 5.00 3.65 3.33 2.36 5.73 8.18 3.99 4.04 3.31 1.90
2017 2.37 2.29 3.19 6.88 1.86 5.18 1.97 2.20 0.58 11.27 2.69 0.70
2018 2.52 3.73 1.01 2.60 5.98 2.54 2.45 7.87 6.63 5.90 2.12 0.96
2019 1.03 1.88 2.84 4.11 5.71 4.52 3.95 3.30 8.16 7.86 2.58 3.13
2020 2.78 0.54 4.90 4.77 8.29 2.44 5.35 2.88 3.28 3.29 2.29 2.37
2021 1.02 0.59 1.04 2.19 1.65 6.98 4.32 2.16 3.32 6.19 2.96 2.06
2022 0.25 2.70 3.77 5.50 2.93 2.32 3.50 5.57 2.07 4.89 1.95 1.22
2023 1.87 2.77 5.42 3.07 0.64 1.64 6.96 2.91 2.31 6.17 1.56 2.05
2024 1.41 0.45 3.50 3.19 - - - - - - - -

NOAA Data

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014 - - - - - - - - 09-14 10-14 11-14 12-14
2015 01-15 02-15 03-15 04-15 05-15 06-15 07-15 08-15 09-15 10-15 11-15 12-15
2016 01-16 02-16 03-16 04-16 05-16 06-16 07-16 08-16 09-16 10-16 11-16 12-16
2017 01-17 02-17 03-17 04-17 05-17 06-17 07-17 08-17 09-17 10-17 11-17 12-17
2018 01-18 02-18 03-18 04-18 05-18 06-18 07-18 08-18 09-18 10-18 11-18 12-18
2019 01-19 02-19 03-19 04-19 05-19 06-19 07-19 08-19 09-19 10-19 11-19 12-19
2020 01-20 02-20 03-20 04-20 05-20 06-20 07-20 08-20 09-20 10-20 11-20 12-20
2021 01-21 02-21 03-21 04-21 05-21 06-21 07-21 08-21 09-21 10-21 11-21 12-21
2022 01-22 02-22 03-22 04-22 05-22 06-22 07-22 08-22 09-22 10-22 11-22 12-22
2023 01-23 02-23 03-23 04-23 05-23 06-23 07-23 08-23 09-23 10-23 11-23 12-23
2024 01-24 02-24 03-24 04-24 - - - - - - - -